EURO STOXX 50 - 1 Year Momentum Ranking
| Rank | 1W Change | Stock Name | 0 | -1 | -2 | Volatility | Total Score | Technical Analysis |
|---|---|---|---|---|---|---|---|---|
| 1 | — | Bayer | 77.55 | 93.88 | 97.96 | 34.69 | 89.80 | — |
| 2 | ↑ +1 | Eni | 95.92 | 28.57 | 93.88 | 40.82 | 72.79 | — |
| 3 | ↑ +3 | Anheuser-Busch InBev | 79.59 | 51.02 | 81.63 | 73.47 | 70.75 | — |
| 4 | ↑ +7 | Deutsche Boerse | 97.96 | 34.69 | 79.59 | 85.71 | 70.75 | — |
| 5 | ↓ -1 | TOTALENERGIES | 91.84 | 26.53 | 91.84 | 71.43 | 70.07 | — |
| 6 | ↓ -4 | DHL Group | 67.35 | 77.55 | 61.22 | 87.76 | 68.71 | — |
| 7 | ↓ -2 | ING Group | 61.22 | 85.71 | 48.98 | 59.18 | 65.31 | — |
| 8 | — | Iberdrola | 75.51 | 48.98 | 71.43 | 100.00 | 65.31 | — |
| 9 | ↑ +1 | ASML Holding | 8.16 | 95.92 | 89.80 | 12.24 | 64.63 | — |
| 10 | ↓ -3 | Allianz | 73.47 | 79.59 | 40.82 | 93.88 | 64.63 | — |
| 11 | ↑ +1 | BASF | 87.76 | 42.86 | 55.10 | 81.63 | 61.90 | — |
| 12 | ↓ -3 | BBVA | 55.10 | 83.67 | 46.94 | 48.98 | 61.90 | — |
| 13 | ↑ +5 | Inditex | 69.39 | 44.90 | 69.39 | 63.27 | 61.22 | — |
| 14 | — | BNP PARIBAS | 20.41 | 67.35 | 95.92 | 46.94 | 61.22 | — |
| 15 | ↓ -2 | Infineon Technologies | 0.00 | 100.00 | 83.67 | 2.04 | 61.22 | — |
| 16 | ↑ +1 | AIR LIQUIDE | 71.43 | 63.27 | 42.86 | 97.96 | 59.18 | — |
| 17 | ↑ +2 | L'OREAL | 93.88 | 32.65 | 51.02 | 65.31 | 59.18 | — |
| 18 | ↑ +13 | Nokia | 2.04 | 97.96 | 77.55 | 0.00 | 59.18 | — |
| 19 | ↓ -4 | UniCredit | 36.73 | 81.63 | 59.18 | 38.78 | 59.18 | — |
| 20 | — | AXA | 59.18 | 69.39 | 44.90 | 91.84 | 57.82 | — |
| 21 | ↓ -5 | Banco Santander | 18.37 | 89.80 | 63.27 | 32.65 | 57.14 | — |
| 22 | ↑ +1 | Nordea | 42.86 | 61.22 | 65.31 | 77.55 | 56.46 | — |
| 23 | ↑ +9 | Siemens Energy | 4.08 | 59.18 | 100.00 | 8.16 | 54.42 | — |
| 24 | ↑ +2 | Intesa Sanpaolo | 53.06 | 71.43 | 36.73 | 69.39 | 53.74 | — |
| 25 | ↓ -4 | Argenx | 57.14 | 87.76 | 10.20 | 6.12 | 51.70 | — |
| 26 | ↓ -4 | Deutsche Telekom | 63.27 | 4.08 | 87.76 | 30.61 | 51.70 | — |
| 27 | — | Enel | 46.94 | 38.78 | 67.35 | 95.92 | 51.02 | — |
| 28 | — | Adidas | 38.78 | 91.84 | 20.41 | 22.45 | 50.34 | — |
| 29 | — | Ferrari | 81.63 | 55.10 | 14.29 | 67.35 | 50.34 | — |
| 30 | — | Munich Re | 89.80 | 20.41 | 38.78 | 89.80 | 49.66 | — |
| 31 | ↓ -7 | ENGIE | 22.45 | 40.82 | 85.71 | 79.59 | 49.66 | — |
| 32 | ↓ -7 | Siemens | 32.65 | 75.51 | 34.69 | 42.86 | 47.62 | — |
| 33 | ↑ +5 | SANOFI | 85.71 | 30.61 | 18.37 | 51.02 | 44.90 | — |
| 34 | ↑ +3 | Ahold Delhaize | 44.90 | 12.24 | 75.51 | 61.22 | 44.22 | — |
| 35 | ↓ -2 | Deutsche Bank | 40.82 | 73.47 | 16.33 | 28.57 | 43.54 | — |
| 36 | ↑ +5 | SAFRAN | 12.24 | 57.14 | 53.06 | 26.53 | 40.82 | — |
| 37 | ↓ -1 | VINCI | 24.49 | 24.49 | 73.47 | 83.67 | 40.82 | — |
| 38 | ↓ -4 | SCHNEIDER ELECTRIC | 10.20 | 53.06 | 57.14 | 14.29 | 40.14 | — |
| 39 | — | SAP | 100.00 | 6.12 | 6.12 | 18.37 | 37.41 | — |
| 40 | ↓ -5 | AIRBUS | 34.69 | 65.31 | 8.16 | 55.10 | 36.05 | — |
| 41 | ↑ +4 | SAINT-GOBAIN | 30.61 | 46.94 | 24.49 | 36.73 | 34.01 | — |
| 42 | ↑ +1 | ESSILORLUXOTTICA | 83.67 | 8.16 | 2.04 | 16.33 | 31.29 | — |
| 43 | ↑ +1 | DANONE | 28.57 | 36.73 | 22.45 | 75.51 | 29.25 | — |
| 44 | ↓ -4 | BMW | 51.02 | 2.04 | 32.65 | 44.90 | 28.57 | — |
| 45 | ↑ +2 | Adyen | 65.31 | 18.37 | 0.00 | 4.08 | 27.89 | — |
| 46 | — | Mercedes-Benz Group | 26.53 | 14.29 | 30.61 | 53.06 | 23.81 | — |
| 47 | ↑ +1 | Prosus | 48.98 | 16.33 | 4.08 | 24.49 | 23.13 | — |
| 48 | ↑ +1 | HERMES | 16.33 | 10.20 | 28.57 | 20.41 | 18.37 | — |
| 49 | ↑ +1 | LVMH | 14.29 | 22.45 | 12.24 | 57.14 | 16.33 | — |
| 50 | ↓ -8 | Rheinmetall | 6.12 | 0.00 | 26.53 | 10.20 | 10.88 | — |
Methodology note: Current rankings are cross-sectional within the current EURO STOXX 50 universe. Historical validation must use point-in-time index membership. The current ranking uses a common data date across all 50 constituents.