Nasdaq-100 - 3 Months Momentum Ranking
| Rank | 1W Change | Stock Name | 0 | -1 | -2 | Volatility | Total Score | Technical Analysis |
|---|---|---|---|---|---|---|---|---|
| 1 | — | Moderna | 99.00 | 97.00 | 100.00 | 6.00 | 98.67 | — |
| 2 | ↑ +1 | Gilead Sciences, Inc. | 88.00 | 35.00 | 92.00 | 67.00 | 71.67 | — |
| 3 | ↑ +19 | Keurig Dr Pepper Inc. | 91.00 | 36.00 | 82.00 | 72.00 | 69.67 | — |
| 4 | ↑ +1 | Strategy Inc Common Stock Class A | 28.00 | 80.00 | 99.00 | 21.00 | 69.00 | — |
| 5 | ↑ +9 | Space Exploration Technologies Corp. Class A | 26.00 | 82.00 | 97.00 | 26.00 | 68.33 | — |
| 6 | ↓ -4 | Tesla, Inc. | 48.00 | 71.00 | 86.00 | 39.00 | 68.33 | — |
| 7 | ↑ +30 | Airbnb, Inc. Class A | 93.00 | 11.00 | 95.00 | 43.00 | 66.33 | — |
| 8 | ↑ +1 | Intuitive Surgical, Inc. | 76.00 | 77.00 | 45.00 | 56.00 | 66.00 | — |
| 9 | ↑ +1 | Palantir Technologies Inc. Class A | 36.00 | 75.00 | 87.00 | 35.00 | 66.00 | — |
| 10 | ↓ -2 | Regeneron Pharmaceuticals, Inc. | 95.00 | 14.00 | 83.00 | 38.00 | 64.00 | — |
| 11 | ↑ +13 | Meta Platforms, Inc. Class A | 34.00 | 86.00 | 71.00 | 66.00 | 63.67 | — |
| 12 | ↓ -1 | AMGEN | 83.00 | 22.00 | 85.00 | 80.00 | 63.33 | — |
| 13 | ↓ -9 | CrowdStrike Holdings, Inc. Class A | 24.00 | 99.00 | 67.00 | 30.00 | 63.33 | — |
| 14 | ↑ +4 | Thomson Reuters Corporation | 84.00 | 23.00 | 81.00 | 33.00 | 62.67 | — |
| 15 | ↑ +24 | Copart, Inc. (DE) | 94.00 | 0.00 | 93.00 | 60.00 | 62.33 | — |
| 16 | ↑ +4 | QUALCOMM Incorporated | 42.00 | 69.00 | 75.00 | 29.00 | 62.00 | — |
| 17 | ↑ +40 | APPLE | 58.00 | 63.00 | 65.00 | 95.00 | 62.00 | — |
| 18 | ↓ -2 | Workday, Inc. Class A | 61.00 | 31.00 | 90.00 | 70.00 | 60.67 | — |
| 19 | ↑ +24 | Marriott International Class A | 86.00 | 70.00 | 23.00 | 92.00 | 59.67 | — |
| 20 | ↓ -1 | Vertex Pharmaceuticals Incorporated | 71.00 | 20.00 | 88.00 | 75.00 | 59.67 | — |
| 21 | ↑ +17 | Cintas Corporation | 80.00 | 46.00 | 52.00 | 87.00 | 59.33 | — |
| 22 | ↑ +6 | Automatic Data Processing, Inc. | 87.00 | 28.00 | 62.00 | 86.00 | 59.00 | — |
| 23 | ↑ +13 | Nebius Group N.V. Class A | 7.00 | 76.00 | 94.00 | 4.00 | 59.00 | — |
| 24 | ↑ +3 | Roper Technologies, Inc. | 98.00 | 13.00 | 66.00 | 59.00 | 59.00 | — |
| 25 | ↑ +36 | Constellation Energy Corporation | 35.00 | 52.00 | 89.00 | 50.00 | 58.67 | — |
| 26 | ↓ -13 | Marvell Technology, Inc. | 2.00 | 95.00 | 79.00 | 8.00 | 58.67 | — |
| 27 | ↓ -12 | MICROSOFT | 57.00 | 61.00 | 56.00 | 74.00 | 58.00 | — |
| 28 | ↑ +5 | WALMART | 90.00 | 51.00 | 30.00 | 88.00 | 57.00 | — |
| 29 | ↓ -23 | Synopsys, Inc. | 40.00 | 94.00 | 36.00 | 52.00 | 56.67 | — |
| 30 | ↓ -18 | Lumentum Holdings Inc. | 0.00 | 96.00 | 73.00 | 1.00 | 56.33 | — |
| 31 | ↑ +22 | NXP Semiconductors N.V. | 55.00 | 68.00 | 46.00 | 47.00 | 56.33 | — |
| 32 | ↓ -11 | Intuit Inc. | 92.00 | 7.00 | 69.00 | 53.00 | 56.00 | — |
| 33 | ↑ +8 | Costco Wholesale Corporation | 78.00 | 54.00 | 35.00 | 96.00 | 55.67 | — |
| 34 | ↓ -27 | Shopify Inc. Class A | 41.00 | 78.00 | 48.00 | 34.00 | 55.67 | — |
| 35 | — | GE HealthCare Technologies Inc. | 96.00 | 26.00 | 44.00 | 62.00 | 55.33 | — |
| 36 | ↑ +59 | Honeywell Aerospace Inc. | 51.00 | 47.00 | 68.00 | 41.00 | 55.33 | — |
| 37 | ↓ -6 | Micron Technology, Inc. | 15.00 | 60.00 | 91.00 | 14.00 | 55.33 | — |
| 38 | ↑ +22 | Coca-Cola Europacific Partners plc | 82.00 | 40.00 | 42.00 | 81.00 | 54.67 | — |
| 39 | ↑ +13 | American Electric Power Company, Inc. | 63.00 | 45.00 | 55.00 | 98.00 | 54.33 | — |
| 40 | ↑ +5 | Comcast Corporation Class A | 85.00 | 1.00 | 76.00 | 76.00 | 54.00 | — |
| 41 | ↓ -9 | NVIDIA | 25.00 | 62.00 | 74.00 | 55.00 | 53.67 | — |
| 42 | ↑ +6 | Mondelez International, Inc. Class A | 75.00 | 44.00 | 41.00 | 83.00 | 53.33 | — |
| 43 | ↓ -18 | Fastenal Company | 64.00 | 55.00 | 40.00 | 97.00 | 53.00 | — |
| 45 | ↑ +19 | Linde plc | 65.00 | 56.00 | 37.00 | 100.00 | 52.67 | — |
| 44 | ↑ +12 | Xcel Energy Inc. | 73.00 | 38.00 | 47.00 | 99.00 | 52.67 | — |
| 46 | ↓ -16 | DexCom, Inc. | 49.00 | 30.00 | 78.00 | 46.00 | 52.33 | — |
| 47 | ↑ +18 | Advanced Micro Devices, Inc. | 16.00 | 100.00 | 38.00 | 10.00 | 51.33 | — |
| 48 | ↓ -19 | Autodesk, Inc. | 79.00 | 65.00 | 9.00 | 57.00 | 51.00 | — |
| 49 | ↓ -7 | Paychex, Inc. | 89.00 | 4.00 | 60.00 | 73.00 | 51.00 | — |
| 50 | ↑ +13 | IDEXX Laboratories, Inc. | 97.00 | 41.00 | 14.00 | 20.00 | 50.67 | — |
| 51 | ↓ -25 | Analog Devices, Inc. | 38.00 | 81.00 | 32.00 | 42.00 | 50.33 | — |
| 52 | ↓ -18 | Diamondback Energy, Inc. | 50.00 | 24.00 | 77.00 | 61.00 | 50.33 | — |
| 53 | ↓ -2 | Microchip Technology Incorporated | 20.00 | 74.00 | 57.00 | 25.00 | 50.33 | — |
| 54 | ↑ +1 | ASML Holding N.V. | 23.00 | 67.00 | 59.00 | 37.00 | 49.67 | — |
| 55 | ↑ +11 | Starbucks Corporation | 74.00 | 21.00 | 54.00 | 78.00 | 49.67 | — |
| 56 | ↓ -16 | Texas Instruments Incorporated | 47.00 | 79.00 | 19.00 | 45.00 | 48.33 | — |
| 57 | ↑ +14 | PepsiCo, Inc. | 77.00 | 17.00 | 51.00 | 89.00 | 48.33 | — |
| 58 | ↓ -9 | CSX Corporation | 62.00 | 39.00 | 43.00 | 79.00 | 48.00 | — |
| 59 | ↑ +15 | Lam Research Corporation | 10.00 | 73.00 | 58.00 | 15.00 | 47.00 | — |
| 62 | — | Exelon Corporation | 72.00 | 34.00 | 34.00 | 94.00 | 46.67 | — |
| 60 | ↓ -10 | Fortinet, Inc. | 11.00 | 90.00 | 39.00 | 17.00 | 46.67 | — |
| 61 | ↑ +28 | MercadoLibre, Inc. | 31.00 | 25.00 | 84.00 | 36.00 | 46.67 | — |
| 63 | ↑ +7 | PayPal Holdings, Inc. | 70.00 | 50.00 | 15.00 | 90.00 | 45.00 | — |
| 64 | ↓ -41 | Sandisk Corporation | 4.00 | 33.00 | 98.00 | 5.00 | 45.00 | — |
| 65 | ↑ +36 | Applovin Corporation Class A | 100.00 | 6.00 | 29.00 | 0.00 | 45.00 | — |
| 66 | ↓ -7 | Cadence Design Systems, Inc. | 39.00 | 91.00 | 4.00 | 54.00 | 44.67 | — |
| 67 | ↓ -13 | CoreWeave, Inc. Class A | 5.00 | 57.00 | 72.00 | 3.00 | 44.67 | — |
| 68 | ↓ -10 | O'Reilly Automotive, Inc. | 66.00 | 42.00 | 25.00 | 93.00 | 44.33 | — |
| 69 | ↓ -25 | Adobe Inc. | 53.00 | 15.00 | 64.00 | 58.00 | 44.00 | — |
| 70 | ↑ +17 | Netflix, Inc. | 43.00 | 9.00 | 80.00 | 69.00 | 44.00 | — |
| 71 | ↑ +12 | Datadog, Inc. Class A | 14.00 | 98.00 | 20.00 | 12.00 | 44.00 | — |
| 72 | ↓ -25 | AMAZON | 54.00 | 49.00 | 28.00 | 63.00 | 43.67 | — |
| 73 | ↓ -56 | Palo Alto Networks, Inc. | 21.00 | 93.00 | 17.00 | 31.00 | 43.67 | — |
| 74 | ↑ +12 | T-Mobile US, Inc. | 52.00 | 18.00 | 61.00 | 32.00 | 43.67 | — |
| 75 | ↑ +3 | Monolithic Power Systems, Inc. | 30.00 | 88.00 | 10.00 | 27.00 | 42.67 | — |
| 76 | ↓ -3 | Intel Corporation | 3.00 | 85.00 | 31.00 | 2.00 | 39.67 | — |
| 77 | ↓ -31 | Alnylam Pharmaceuticals, Inc. | 17.00 | 5.00 | 96.00 | 11.00 | 39.33 | — |
| 78 | ↑ +10 | HONEYWELL TECHNOLOGIES | 60.00 | 53.00 | 5.00 | 85.00 | 39.33 | — |
| 79 | ↓ -4 | KLA Corporation | 18.00 | 66.00 | 33.00 | 23.00 | 39.00 | — |
| 82 | ↓ -5 | ALPHABET CLASS A | 32.00 | 58.00 | 26.00 | 49.00 | 38.67 | — |
| 80 | ↓ -1 | Alphabet Inc. Class C | 33.00 | 59.00 | 24.00 | 51.00 | 38.67 | — |
| 81 | ↓ -1 | Baker Hughes Company Class A | 37.00 | 16.00 | 63.00 | 40.00 | 38.67 | — |
| 83 | ↑ +2 | Ross Stores, Inc. | 59.00 | 43.00 | 13.00 | 77.00 | 38.33 | — |
| 84 | ↓ -8 | Astera Labs, Inc. | 1.00 | 92.00 | 22.00 | 7.00 | 38.33 | — |
| 85 | ↑ +8 | Monster Beverage Corporation | 67.00 | 48.00 | 0.00 | 82.00 | 38.33 | — |
| 86 | ↓ -17 | DoorDash, Inc. Class A | 45.00 | 19.00 | 50.00 | 28.00 | 38.00 | — |
| 87 | ↓ -6 | Teradyne, Inc. | 6.00 | 89.00 | 18.00 | 22.00 | 37.67 | — |
| 88 | ↑ +11 | Take-Two Interactive Software, Inc. | 69.00 | 27.00 | 16.00 | 65.00 | 37.33 | — |
| 89 | ↓ -5 | CISCO SYSTEMS | 29.00 | 72.00 | 11.00 | 68.00 | 37.33 | — |
| 90 | — | PDD Holdings Inc. | 68.00 | 32.00 | 12.00 | 84.00 | 37.33 | — |
| 91 | ↓ -19 | Rocket Lab Corporation | 19.00 | 84.00 | 1.00 | 9.00 | 34.67 | — |
| 92 | ↓ -25 | Arm Holdings plc | 9.00 | 87.00 | 7.00 | 18.00 | 34.33 | — |
| 93 | ↑ +3 | Ferrovial N.V. | 81.00 | 12.00 | 8.00 | 71.00 | 33.67 | — |
| 94 | ↓ -3 | Applied Materials, Inc. | 12.00 | 83.00 | 3.00 | 24.00 | 32.67 | — |
| 95 | ↓ -1 | Broadcom Inc. | 27.00 | 64.00 | 2.00 | 44.00 | 31.00 | — |
| 96 | ↑ +2 | Western Digital Corporation | 13.00 | 10.00 | 70.00 | 13.00 | 31.00 | — |
| 97 | ↓ -15 | Seagate Technology Holdings PLC | 8.00 | 29.00 | 53.00 | 16.00 | 30.00 | — |
| 98 | ↓ -1 | Old Dominion Freight Line, Inc. | 44.00 | 37.00 | 6.00 | 64.00 | 29.00 | — |
| 99 | ↑ +1 | PACCAR Inc. | 46.00 | 8.00 | 27.00 | 91.00 | 27.00 | — |
| 100 | ↓ -8 | Booking Holdings Inc. | 56.00 | 3.00 | 21.00 | 48.00 | 26.67 | — |
| 101 | ↓ -33 | Axon Enterprise, Inc. | 22.00 | 2.00 | 49.00 | 19.00 | 24.33 | — |
Methodology note: Current rankings are cross-sectional within the current Nasdaq-100 universe. The index can contain more than 100 listed securities when multiple share classes are included. Historical validation must use point-in-time index membership to avoid survivorship bias. The current ranking uses a common data date across all current constituents.