SBF 120 - 1 Month Momentum Ranking
| Rank | 1W Change | Stock Name | 0 | -1 | -2 | Volatility | Total Score | Technical Analysis |
|---|---|---|---|---|---|---|---|---|
| 1 | ↑ +5 | ESSILORLUXOTTICA | 89.08 | 95.80 | 78.15 | 66.39 | 87.68 | — |
| 2 | ↑ +3 | L'OREAL | 74.79 | 86.55 | 92.44 | 53.78 | 84.59 | — |
| 3 | ↑ +6 | SOPRA STERIA | 80.67 | 84.87 | 78.99 | 78.15 | 81.51 | — |
| 4 | — | TECHNIP ENERGIES | 60.50 | 89.08 | 94.12 | 31.09 | 81.23 | — |
| 5 | ↓ -4 | DASSAULT SYSTEMES | 92.44 | 59.66 | 90.76 | 21.85 | 80.95 | — |
| 6 | ↓ -3 | ID LOGISTICS | 62.18 | 92.44 | 77.31 | 73.11 | 77.31 | — |
| 7 | ↑ +44 | MEDINCELL | 78.99 | 55.46 | 86.55 | 50.42 | 73.67 | — |
| 8 | ↑ +65 | SES | 78.15 | 57.14 | 84.87 | 14.29 | 73.39 | — |
| 9 | ↑ +22 | ADP | 69.75 | 65.55 | 84.03 | 74.79 | 73.11 | — |
| 10 | ↑ +47 | VUSIONGROUP | 84.03 | 76.47 | 54.62 | 16.81 | 71.71 | — |
| 11 | — | BIOMERIEUX | 39.50 | 85.71 | 87.39 | 24.37 | 70.87 | — |
| 12 | ↑ +26 | SANOFI | 95.80 | 90.76 | 24.37 | 46.22 | 70.31 | — |
| 13 | ↑ +14 | ELIS | 88.24 | 45.38 | 75.63 | 77.31 | 69.75 | — |
| 14 | ↑ +10 | BUREAU VERITAS | 43.70 | 78.99 | 85.71 | 86.55 | 69.47 | — |
| 15 | ↑ +44 | VICAT | 97.48 | 56.30 | 51.26 | 27.73 | 68.35 | — |
| 16 | ↑ +4 | VIRBAC | 51.26 | 73.11 | 80.67 | 92.44 | 68.35 | — |
| 17 | ↓ -5 | DANONE | 73.11 | 82.35 | 48.74 | 68.91 | 68.07 | — |
| 18 | ↑ +11 | WENDEL | 64.71 | 68.07 | 71.43 | 84.87 | 68.07 | — |
| 19 | ↑ +67 | EUTELSAT COMMUNICATIONS | 9.24 | 94.12 | 100.00 | 8.40 | 67.79 | — |
| 20 | ↓ -12 | PERNOD RICARD | 81.51 | 23.53 | 96.64 | 44.54 | 67.23 | — |
| 21 | ↓ -19 | EUROFINS SCIENTIFIC | 42.02 | 91.60 | 67.23 | 97.48 | 66.95 | — |
| 22 | ↓ -7 | REMY COINTREAU | 67.23 | 32.77 | 99.16 | 35.29 | 66.39 | — |
| 23 | ↓ -16 | VIVENDI | 94.96 | 19.33 | 82.35 | 17.65 | 65.55 | — |
| 24 | ↓ -11 | IPSEN | 53.78 | 72.27 | 69.75 | 63.87 | 65.27 | — |
| 25 | ↑ +41 | SAINT-GOBAIN | 96.64 | 44.54 | 52.94 | 49.58 | 64.71 | — |
| 26 | ↑ +14 | ACCOR | 87.39 | 58.82 | 47.06 | 64.71 | 64.43 | — |
| 27 | ↓ -4 | AIR LIQUIDE | 83.19 | 47.06 | 60.50 | 81.51 | 63.59 | — |
| 28 | ↑ +52 | AYVENS | 89.92 | 33.61 | 63.87 | 40.34 | 62.46 | — |
| 29 | ↑ +42 | WORLDLINE | 82.35 | 5.04 | 98.32 | 12.61 | 61.90 | — |
| 30 | ↓ -16 | CAPGEMINI | 52.10 | 35.29 | 97.48 | 30.25 | 61.62 | — |
| 31 | ↑ +18 | IMERYS | 99.16 | 40.34 | 44.54 | 5.88 | 61.34 | — |
| 32 | ↓ -4 | VEOLIA ENVIRONNEMENT | 48.74 | 69.75 | 64.71 | 95.80 | 61.06 | — |
| 33 | ↑ +3 | GECINA | 55.46 | 67.23 | 59.66 | 93.28 | 60.78 | — |
| 34 | ↑ +70 | EMEIS | 76.47 | 51.26 | 53.78 | 21.01 | 60.50 | — |
| 35 | ↑ +4 | LISI | 28.57 | 68.91 | 83.19 | 47.90 | 60.22 | — |
| 36 | ↓ -2 | RENAULT | 91.60 | 15.13 | 73.11 | 15.13 | 59.94 | — |
| 37 | ↓ -18 | SODEXO | 31.93 | 83.19 | 62.18 | 57.14 | 59.10 | — |
| 38 | ↑ +45 | JCDECAUX | 94.12 | 16.81 | 66.39 | 42.02 | 59.10 | — |
| 39 | ↑ +2 | ALTEN | 40.34 | 39.50 | 95.80 | 31.93 | 58.54 | — |
| 40 | ↓ -19 | ATOS GROUP | 5.88 | 98.32 | 70.59 | 36.97 | 58.26 | — |
| 41 | ↓ -24 | EURONEXT | 18.49 | 80.67 | 73.95 | 47.06 | 57.70 | — |
| 42 | ↓ -7 | TELEPERFORMANCE | 2.52 | 74.79 | 94.96 | 3.36 | 57.42 | — |
| 43 | ↑ +22 | HERMES | 84.87 | 9.24 | 74.79 | 43.70 | 56.30 | — |
| 44 | ↑ +4 | VALLOUREC | 21.85 | 57.98 | 89.08 | 69.75 | 56.30 | — |
| 45 | ↑ +18 | SEB | 93.28 | 6.72 | 68.07 | 87.39 | 56.02 | — |
| 46 | ↑ +10 | AMUNDI | 63.87 | 64.71 | 39.50 | 84.03 | 56.02 | — |
| 47 | ↓ -21 | SARTORIUS STEDIM BIOTECH | 31.09 | 84.03 | 52.10 | 65.55 | 55.74 | — |
| 48 | ↑ +10 | UNIBAIL-RODAMCO-WESTFIELD | 41.18 | 81.51 | 43.70 | 88.24 | 55.46 | — |
| 49 | ↓ -33 | SCOR | 70.59 | 22.69 | 72.27 | 33.61 | 55.18 | — |
| 50 | ↑ +17 | AXA | 63.03 | 46.22 | 55.46 | 38.66 | 54.90 | — |
| 51 | ↑ +58 | CLARIANE | 79.83 | 26.05 | 57.14 | 15.97 | 54.34 | — |
| 52 | ↑ +30 | CARMILA | 66.39 | 60.50 | 35.29 | 94.96 | 54.06 | — |
| 53 | ↓ -35 | EURAZEO | 32.77 | 89.92 | 38.66 | 34.45 | 53.78 | — |
| 54 | ↓ -11 | SPIE | 68.91 | 73.95 | 16.81 | 56.30 | 53.22 | — |
| 55 | ↓ -45 | TOTALENERGIES | 15.97 | 78.15 | 65.55 | 80.67 | 53.22 | — |
| 56 | ↓ -26 | GETLINK | 33.61 | 77.31 | 47.90 | 99.16 | 52.94 | — |
| 57 | ↓ -15 | PUBLICIS GROUPE | 59.66 | 17.65 | 79.83 | 70.59 | 52.38 | — |
| 58 | ↓ -36 | DASSAULT AVIATION | 23.53 | 42.86 | 89.92 | 90.76 | 52.10 | — |
| 59 | ↑ +30 | TF1 | 90.76 | 52.94 | 10.92 | 62.18 | 51.54 | — |
| 60 | ↓ -15 | THALES | 14.29 | 52.10 | 88.24 | 73.95 | 51.54 | — |
| 61 | ↑ +18 | COVIVIO | 49.58 | 66.39 | 37.82 | 61.34 | 51.26 | — |
| 62 | ↑ +10 | LVMH | 73.95 | 28.57 | 50.42 | 48.74 | 50.98 | — |
| 63 | ↑ +12 | EIFFAGE | 71.43 | 54.62 | 26.05 | 91.60 | 50.70 | — |
| 64 | ↓ -17 | INVENTIVA | 44.54 | 97.48 | 9.24 | 6.72 | 50.42 | — |
| 65 | ↑ +4 | KLEPIERRE | 56.30 | 62.18 | 31.93 | 98.32 | 50.14 | — |
| 66 | ↓ -14 | ENGIE | 47.90 | 71.43 | 30.25 | 78.99 | 49.86 | — |
| 67 | ↑ +30 | ICADE | 65.55 | 70.59 | 12.61 | 55.46 | 49.58 | — |
| 68 | ↑ +10 | TRIGANO | 85.71 | 20.17 | 41.18 | 41.18 | 49.02 | — |
| 69 | ↓ -16 | ARKEMA | 58.82 | 31.09 | 56.30 | 68.07 | 48.74 | — |
| 70 | ↑ +31 | METROPOLE TV | 98.32 | 31.93 | 15.97 | 7.56 | 48.74 | — |
| 71 | ↓ -27 | ORANGE | 75.63 | 43.70 | 21.85 | 72.27 | 47.06 | — |
| 72 | ↑ +39 | AIR FRANCE-KLM | 100.00 | 36.97 | 3.36 | 11.76 | 46.78 | — |
| 73 | ↑ +27 | MERCIALYS | 77.31 | 30.25 | 32.77 | 89.08 | 46.78 | — |
| 74 | ↑ +32 | KERING | 72.27 | 1.68 | 63.03 | 26.89 | 45.66 | — |
| 75 | ↓ -50 | VIRIDIEN | 11.76 | 94.96 | 28.57 | 19.33 | 45.10 | — |
| 76 | ↑ +41 | SAFRAN | 86.55 | 3.36 | 42.86 | 37.82 | 44.26 | — |
| 77 | ↓ -31 | AIRBUS | 36.13 | 29.41 | 61.34 | 39.50 | 42.30 | — |
| 78 | ↓ -14 | VINCI | 45.38 | 61.34 | 20.17 | 71.43 | 42.30 | — |
| 79 | ↓ -47 | GENFIT | 8.40 | 99.16 | 18.49 | 10.08 | 42.02 | — |
| 80 | ↓ -20 | FDJ UNITED | 50.42 | 25.21 | 49.58 | 96.64 | 41.74 | — |
| 81 | ↑ +26 | BNP PARIBAS | 68.07 | 42.02 | 14.29 | 42.86 | 41.46 | — |
| 82 | ↑ +10 | BOUYGUES | 42.86 | 50.42 | 29.41 | 60.50 | 40.90 | — |
| 83 | ↓ -29 | REXEL | 25.21 | 79.83 | 17.65 | 58.82 | 40.90 | — |
| 84 | ↑ +12 | VALNEVA | 19.33 | 88.24 | 15.13 | 20.17 | 40.90 | — |
| 85 | ↑ +6 | EDENRED | 26.89 | 0.84 | 93.28 | 52.94 | 40.34 | — |
| 86 | ↓ -9 | RUBIS | 26.05 | 18.49 | 76.47 | 85.71 | 40.34 | — |
| 87 | ↑ +16 | ARCELORMITTAL | 38.66 | 10.08 | 68.91 | 32.77 | 39.22 | — |
| 88 | ↓ -27 | FORVIA | 46.22 | 10.92 | 58.82 | 22.69 | 38.66 | — |
| 89 | ↑ +1 | ABIVAX | 16.81 | 75.63 | 23.53 | 25.21 | 38.66 | — |
| 90 | ↓ -20 | BOLLORE | 34.45 | 47.90 | 33.61 | 79.83 | 38.66 | — |
| 91 | ↑ +3 | DERICHEBOURG | 47.06 | 49.58 | 19.33 | 54.62 | 38.66 | — |
| 92 | ↑ +20 | SOCIETE GENERALE | 57.14 | 36.13 | 22.69 | 52.10 | 38.66 | — |
| 93 | ↑ +6 | DBV TECHNOLOGIES | 12.61 | 96.64 | 5.04 | 4.20 | 38.10 | — |
| 94 | ↑ +8 | EXOSENS | 6.72 | 15.97 | 91.60 | 51.26 | 38.10 | — |
| 95 | ↓ -58 | STELLANTIS | 10.92 | 93.28 | 10.08 | 23.53 | 38.10 | — |
| 96 | ↓ -3 | COFACE | 37.82 | 26.89 | 46.22 | 89.92 | 36.97 | — |
| 97 | ↓ -13 | ERAMET | 61.34 | 48.74 | 0.00 | 26.05 | 36.69 | — |
| 98 | ↓ -65 | NANOBIOTIX | 5.04 | 100.00 | 2.52 | 5.04 | 35.85 | — |
| 99 | ↓ -14 | BIC | 21.01 | 21.85 | 57.98 | 83.19 | 33.61 | — |
| 100 | ↓ -19 | ARGAN | 27.73 | 27.73 | 45.38 | 94.12 | 33.61 | — |
| 101 | ↓ -13 | EXAIL TECHNOLOGIES | 24.37 | 41.18 | 34.45 | 100.00 | 33.33 | — |
| 102 | ↑ +12 | CREDIT AGRICOLE | 54.62 | 37.82 | 4.20 | 59.66 | 32.21 | — |
| 103 | ↑ +5 | NEXANS | 22.69 | 63.03 | 8.40 | 13.45 | 31.37 | — |
| 104 | ↓ -30 | MICHELIN | 57.98 | 14.29 | 21.01 | 76.47 | 31.09 | — |
| 105 | ↑ +8 | STMICROELECTRONICS | 3.36 | 87.39 | 1.68 | 10.92 | 30.81 | — |
| 106 | ↓ -44 | PLUXEE | 1.68 | 8.40 | 81.51 | 2.52 | 30.53 | — |
| 107 | ↓ -2 | CARREFOUR | 52.94 | 0.00 | 36.13 | 82.35 | 29.69 | — |
| 108 | ↓ -21 | MERSEN | 7.56 | 63.87 | 13.45 | 1.68 | 28.29 | — |
| 109 | ↓ -54 | ALSTOM | 0.00 | 38.66 | 42.02 | 0.00 | 26.89 | — |
| 110 | ↓ -12 | LEGRAND | 20.17 | 53.78 | 5.88 | 28.57 | 26.61 | — |
| 111 | ↓ -35 | SOLVAY | 36.97 | 11.76 | 31.09 | 57.98 | 26.61 | — |
| 112 | ↓ -44 | IPSOS | 29.41 | 24.37 | 25.21 | 67.23 | 26.33 | — |
| 113 | ↓ -63 | MAUREL ET PROM | 4.20 | 34.45 | 27.73 | 29.41 | 22.13 | — |
| 114 | ↑ +6 | APERAM | 15.13 | 7.56 | 40.34 | 18.49 | 21.01 | — |
| 115 | — | UBISOFT ENTERTAINMENT | 30.25 | 4.20 | 26.89 | 9.24 | 20.45 | — |
| 116 | — | VALEO | 17.65 | 2.52 | 36.97 | 36.13 | 19.05 | — |
| 117 | ↓ -7 | OPMOBILITY | 35.29 | 13.45 | 6.72 | 63.03 | 18.49 | — |
| 118 | ↑ +1 | SCHNEIDER ELECTRIC | 10.08 | 21.01 | 11.76 | 45.38 | 14.29 | — |
| 119 | ↓ -24 | GTT | 13.45 | 5.88 | 7.56 | 75.63 | 8.96 | — |
| 120 | ↓ -2 | SOITEC | 0.84 | 12.61 | 0.84 | 0.84 | 4.76 | — |
Methodology note: Current rankings are cross-sectional within the current SBF 120 universe. Historical validation uses point-in-time index membership to avoid survivorship bias.