SBF 120 - 1 Year Momentum Ranking
| Rank | 1W Change | Stock Name | 0 | -1 | -2 | Volatility | Total Score | Technical Analysis |
|---|---|---|---|---|---|---|---|---|
| 1 | ↑ +1 | JCDECAUX | 94.96 | 88.24 | 59.66 | 56.30 | 80.95 | — |
| 2 | ↑ +2 | AMUNDI | 69.75 | 86.55 | 72.27 | 84.03 | 76.19 | — |
| 3 | ↑ +16 | ARCELORMITTAL | 54.62 | 78.99 | 94.96 | 42.02 | 76.19 | — |
| 4 | ↑ +2 | BIC | 73.95 | 68.91 | 74.79 | 83.19 | 72.55 | — |
| 5 | ↑ +6 | SOPRA STERIA | 96.64 | 58.82 | 60.50 | 23.53 | 71.99 | — |
| 6 | ↑ +2 | EURONEXT | 84.03 | 48.74 | 80.67 | 84.87 | 71.15 | — |
| 7 | ↓ -2 | MERSEN | 28.57 | 98.32 | 86.55 | 10.08 | 71.15 | — |
| 8 | ↓ -5 | TOTALENERGIES | 89.08 | 33.61 | 89.92 | 73.95 | 70.87 | — |
| 9 | ↑ +9 | SCOR | 79.83 | 64.71 | 67.23 | 80.67 | 70.59 | — |
| 10 | ↓ -1 | EUROFINS SCIENTIFIC | 94.12 | 52.10 | 64.71 | 68.07 | 70.31 | — |
| 11 | ↓ -10 | GENFIT | 11.76 | 97.48 | 100.00 | 2.52 | 69.75 | — |
| 12 | ↑ +3 | LISI | 36.13 | 94.96 | 77.31 | 48.74 | 69.47 | — |
| 13 | ↑ +1 | BNP PARIBAS | 31.93 | 83.19 | 91.60 | 57.14 | 68.91 | — |
| 14 | ↓ -1 | SODEXO | 84.87 | 71.43 | 47.90 | 72.27 | 68.07 | — |
| 15 | ↓ -5 | GETLINK | 75.63 | 57.98 | 68.07 | 99.16 | 67.23 | — |
| 16 | ↑ +59 | AIR FRANCE-KLM | 64.71 | 92.44 | 39.50 | 21.01 | 65.55 | — |
| 17 | ↑ +9 | STMICROELECTRONICS | 0.84 | 99.16 | 92.44 | 5.88 | 64.15 | — |
| 18 | ↓ -6 | EXAIL TECHNOLOGIES | 63.87 | 29.41 | 98.32 | 100.00 | 63.87 | — |
| 19 | ↓ -12 | NANOBIOTIX | 10.08 | 82.35 | 97.48 | 0.84 | 63.31 | — |
| 20 | ↑ +26 | ARKEMA | 66.39 | 63.87 | 58.82 | 68.91 | 63.03 | — |
| 21 | ↑ +6 | MICHELIN | 50.42 | 74.79 | 63.87 | 78.99 | 63.03 | — |
| 22 | — | AIR LIQUIDE | 72.27 | 79.83 | 35.29 | 94.96 | 62.46 | — |
| 23 | ↑ +6 | AXA | 65.55 | 84.03 | 37.82 | 89.92 | 62.46 | — |
| 24 | ↓ -4 | PUBLICIS GROUPE | 90.76 | 77.31 | 17.65 | 58.82 | 61.90 | — |
| 25 | ↓ -9 | IPSEN | 47.06 | 47.90 | 90.76 | 43.70 | 61.90 | — |
| 26 | ↓ -5 | REXEL | 35.29 | 73.11 | 75.63 | 46.22 | 61.34 | — |
| 27 | ↓ -3 | SOITEC | 12.61 | 100.00 | 69.75 | 0.00 | 60.78 | — |
| 28 | — | L'OREAL | 89.92 | 42.02 | 49.58 | 70.59 | 60.50 | — |
| 29 | ↓ -4 | VEOLIA ENVIRONNEMENT | 38.66 | 73.95 | 68.91 | 92.44 | 60.50 | — |
| 30 | ↑ +5 | DERICHEBOURG | 14.29 | 69.75 | 96.64 | 81.51 | 60.22 | — |
| 31 | ↑ +26 | APERAM | 5.88 | 84.87 | 89.08 | 32.77 | 59.94 | — |
| 32 | ↑ +5 | SOCIETE GENERALE | 20.17 | 75.63 | 82.35 | 49.58 | 59.38 | — |
| 33 | ↑ +12 | SEB | 86.55 | 52.94 | 36.97 | 24.37 | 58.82 | — |
| 34 | ↑ +8 | IPSOS | 68.91 | 27.73 | 79.83 | 25.21 | 58.82 | — |
| 35 | ↓ -1 | EDENRED | 71.43 | 91.60 | 12.61 | 39.50 | 58.54 | — |
| 36 | ↑ +12 | COFACE | 68.07 | 59.66 | 45.38 | 74.79 | 57.70 | — |
| 37 | ↑ +13 | WENDEL | 73.11 | 36.97 | 63.03 | 94.12 | 57.70 | — |
| 38 | ↑ +9 | ENGIE | 33.61 | 53.78 | 84.87 | 82.35 | 57.42 | — |
| 39 | ↓ -6 | REMY COINTREAU | 92.44 | 62.18 | 16.81 | 40.34 | 57.14 | — |
| 40 | — | CARREFOUR | 27.73 | 61.34 | 81.51 | 45.38 | 56.86 | — |
| 41 | ↓ -5 | KLEPIERRE | 67.23 | 60.50 | 42.86 | 97.48 | 56.86 | — |
| 42 | ↑ +1 | ACCOR | 62.18 | 76.47 | 31.09 | 65.55 | 56.58 | — |
| 43 | ↓ -12 | IMERYS | 87.39 | 35.29 | 46.22 | 35.29 | 56.30 | — |
| 44 | ↓ -21 | VALLOUREC | 44.54 | 44.54 | 78.99 | 31.93 | 56.02 | — |
| 45 | ↑ +55 | SES | 0.00 | 95.80 | 70.59 | 11.76 | 55.46 | — |
| 46 | ↓ -14 | RUBIS | 83.19 | 16.81 | 65.55 | 87.39 | 55.18 | — |
| 47 | ↓ -30 | MAUREL ET PROM | 56.30 | 6.72 | 99.16 | 44.54 | 54.06 | — |
| 48 | ↓ -7 | DASSAULT AVIATION | 55.46 | 20.17 | 85.71 | 71.43 | 53.78 | — |
| 49 | ↑ +2 | SARTORIUS STEDIM BIOTECH | 93.28 | 54.62 | 13.45 | 31.09 | 53.78 | — |
| 50 | ↑ +2 | CREDIT AGRICOLE | 32.77 | 68.07 | 57.98 | 79.83 | 52.94 | — |
| 51 | ↑ +22 | MEDINCELL | 61.34 | 93.28 | 3.36 | 6.72 | 52.66 | — |
| 52 | ↓ -3 | UNIBAIL-RODAMCO-WESTFIELD | 40.34 | 56.30 | 61.34 | 95.80 | 52.66 | — |
| 53 | ↑ +8 | VALNEVA | 74.79 | 0.00 | 83.19 | 8.40 | 52.66 | — |
| 54 | ↓ -16 | BOLLORE | 39.50 | 89.08 | 27.73 | 86.55 | 52.10 | — |
| 55 | ↑ +1 | INVENTIVA | 60.50 | 1.68 | 94.12 | 4.20 | 52.10 | — |
| 56 | ↑ +18 | SPIE | 24.37 | 55.46 | 76.47 | 66.39 | 52.10 | — |
| 57 | ↓ -2 | ORANGE | 53.78 | 13.45 | 88.24 | 61.34 | 51.82 | — |
| 58 | ↓ -28 | VIRIDIEN | 91.60 | 0.84 | 62.18 | 7.56 | 51.54 | — |
| 59 | ↓ -5 | ABIVAX | 1.68 | 94.12 | 57.14 | 30.25 | 50.98 | — |
| 60 | ↓ -21 | GTT | 52.94 | 24.37 | 73.95 | 47.06 | 50.42 | — |
| 61 | ↓ -1 | BOUYGUES | 30.25 | 36.13 | 84.03 | 76.47 | 50.14 | — |
| 62 | ↑ +15 | METROPOLE TV | 37.82 | 80.67 | 31.93 | 55.46 | 50.14 | — |
| 63 | ↑ +3 | MERCIALYS | 26.89 | 47.06 | 73.11 | 93.28 | 49.02 | — |
| 64 | ↑ +4 | VUSIONGROUP | 58.82 | 87.39 | 0.00 | 18.49 | 48.74 | — |
| 65 | ↓ -12 | BUREAU VERITAS | 77.31 | 26.05 | 42.02 | 75.63 | 48.46 | — |
| 66 | ↑ +30 | CLARIANE | 23.53 | 50.42 | 71.43 | 34.45 | 48.46 | — |
| 67 | ↓ -3 | TELEPERFORMANCE | 97.48 | 21.01 | 26.89 | 15.13 | 48.46 | — |
| 68 | ↑ +11 | ADP | 63.03 | 63.03 | 19.33 | 47.90 | 48.46 | — |
| 69 | ↑ +2 | NEXANS | 29.41 | 78.15 | 36.13 | 26.89 | 47.90 | — |
| 70 | ↑ +14 | VICAT | 59.66 | 43.70 | 40.34 | 42.86 | 47.90 | — |
| 71 | ↓ -1 | SOLVAY | 43.70 | 51.26 | 48.74 | 90.76 | 47.90 | — |
| 72 | ↓ -13 | ARGAN | 76.47 | 31.09 | 34.45 | 51.26 | 47.34 | — |
| 73 | ↓ -4 | AIRBUS | 47.90 | 81.51 | 10.92 | 63.03 | 46.78 | — |
| 74 | ↑ +4 | VIRBAC | 78.99 | 15.97 | 44.54 | 73.11 | 46.50 | — |
| 75 | ↓ -10 | DASSAULT SYSTEMES | 99.16 | 31.93 | 8.40 | 36.13 | 46.50 | — |
| 76 | ↓ -32 | EXOSENS | 26.05 | 18.49 | 93.28 | 19.33 | 45.94 | — |
| 77 | ↑ +3 | SAFRAN | 19.33 | 67.23 | 51.26 | 50.42 | 45.94 | — |
| 78 | ↑ +5 | ALTEN | 100.00 | 15.13 | 21.85 | 12.61 | 45.66 | — |
| 79 | ↑ +15 | LEGRAND | 36.97 | 45.38 | 53.78 | 38.66 | 45.38 | — |
| 80 | ↓ -18 | CARMILA | 42.02 | 41.18 | 52.94 | 98.32 | 45.38 | — |
| 81 | ↓ -18 | ELIS | 25.21 | 72.27 | 38.66 | 57.98 | 45.38 | — |
| 82 | ↑ +4 | SANOFI | 82.35 | 37.82 | 15.97 | 60.50 | 45.38 | — |
| 83 | ↓ -16 | SCHNEIDER ELECTRIC | 17.65 | 65.55 | 52.10 | 26.05 | 45.10 | — |
| 84 | ↓ -8 | TECHNIP ENERGIES | 57.98 | 46.22 | 30.25 | 37.82 | 44.82 | — |
| 85 | ↓ -4 | VINCI | 34.45 | 32.77 | 66.39 | 85.71 | 44.54 | — |
| 86 | ↑ +1 | EIFFAGE | 21.85 | 23.53 | 87.39 | 69.75 | 44.26 | — |
| 87 | ↓ -2 | AYVENS | 15.13 | 85.71 | 29.41 | 53.78 | 43.42 | — |
| 88 | ↑ +20 | SAINT-GOBAIN | 46.22 | 57.14 | 23.53 | 52.94 | 42.30 | — |
| 89 | ↑ +1 | ID LOGISTICS | 70.59 | 22.69 | 32.77 | 62.18 | 42.02 | — |
| 90 | ↓ -2 | PLUXEE | 49.58 | 70.59 | 5.88 | 28.57 | 42.02 | — |
| 91 | ↓ -19 | VALEO | 16.81 | 89.92 | 18.49 | 20.17 | 41.74 | — |
| 92 | ↓ -1 | CAPGEMINI | 98.32 | 10.92 | 14.29 | 27.73 | 41.18 | — |
| 93 | ↑ +6 | PERNOD RICARD | 88.24 | 9.24 | 25.21 | 52.10 | 40.90 | — |
| 94 | ↑ +4 | FDJ UNITED | 57.14 | 17.65 | 47.06 | 96.64 | 40.62 | — |
| 95 | ↑ +2 | BIOMERIEUX | 95.80 | 5.04 | 20.17 | 54.62 | 40.34 | — |
| 96 | ↓ -3 | EURAZEO | 85.71 | 25.21 | 9.24 | 59.66 | 40.06 | — |
| 97 | ↓ -2 | RENAULT | 78.15 | 28.57 | 10.08 | 33.61 | 38.94 | — |
| 98 | ↓ -16 | THALES | 41.18 | 34.45 | 41.18 | 63.87 | 38.94 | — |
| 99 | ↑ +5 | TF1 | 52.10 | 39.50 | 22.69 | 89.08 | 38.10 | — |
| 100 | ↓ -8 | TRIGANO | 45.38 | 14.29 | 54.62 | 67.23 | 38.10 | — |
| 101 | ↓ -12 | DANONE | 42.86 | 49.58 | 21.01 | 78.15 | 37.82 | — |
| 102 | ↓ -1 | GECINA | 48.74 | 38.66 | 24.37 | 88.24 | 37.25 | — |
| 103 | ↓ -1 | UBISOFT ENTERTAINMENT | 10.92 | 96.64 | 0.84 | 9.24 | 36.13 | — |
| 104 | ↑ +8 | EMEIS | 7.56 | 40.34 | 56.30 | 41.18 | 34.73 | — |
| 105 | ↓ -2 | COVIVIO | 31.09 | 21.85 | 50.42 | 91.60 | 34.45 | — |
| 106 | — | DBV TECHNOLOGIES | 2.52 | 4.20 | 95.80 | 5.04 | 34.17 | — |
| 107 | ↑ +4 | EUTELSAT COMMUNICATIONS | 5.04 | 90.76 | 1.68 | 1.68 | 32.49 | — |
| 108 | ↑ +1 | ICADE | 18.49 | 42.86 | 33.61 | 77.31 | 31.65 | — |
| 109 | ↓ -2 | ESSILORLUXOTTICA | 80.67 | 7.56 | 4.20 | 29.41 | 30.81 | — |
| 110 | ↓ -5 | FORVIA | 51.26 | 11.76 | 28.57 | 15.97 | 30.53 | — |
| 111 | ↑ +5 | WORLDLINE | 81.51 | 3.36 | 6.72 | 3.36 | 30.53 | — |
| 112 | ↓ -54 | ALSTOM | 3.36 | 2.52 | 78.15 | 13.45 | 28.01 | — |
| 113 | ↓ -3 | OPMOBILITY | 4.20 | 19.33 | 55.46 | 22.69 | 26.33 | — |
| 114 | — | VIVENDI | 8.40 | 66.39 | 2.52 | 16.81 | 25.77 | — |
| 115 | ↓ -2 | ERAMET | 15.97 | 8.40 | 43.70 | 21.85 | 22.69 | — |
| 116 | ↓ -1 | LVMH | 21.01 | 30.25 | 11.76 | 64.71 | 21.01 | — |
| 117 | — | HERMES | 22.69 | 10.08 | 26.05 | 36.97 | 19.61 | — |
| 118 | — | KERING | 9.24 | 26.89 | 15.13 | 14.29 | 17.09 | — |
| 119 | — | ATOS GROUP | 6.72 | 12.61 | 7.56 | 10.92 | 8.96 | — |
| 120 | — | STELLANTIS | 13.45 | 5.88 | 5.04 | 17.65 | 8.12 | — |
Methodology note: Current rankings are cross-sectional within the current SBF 120 universe. Historical validation uses point-in-time index membership to avoid survivorship bias.