SBF 120 - 3 Months Momentum Ranking
| Rank | 1W Change | Stock Name | 0 | -1 | -2 | Volatility | Total Score | Technical Analysis |
|---|---|---|---|---|---|---|---|---|
| 1 | ↑ +1 | BIOMERIEUX | 89.08 | 95.80 | 88.24 | 56.30 | 91.04 | — |
| 2 | ↓ -1 | EUROFINS SCIENTIFIC | 88.24 | 92.44 | 91.60 | 89.92 | 90.76 | — |
| 3 | ↑ +1 | SARTORIUS STEDIM BIOTECH | 48.74 | 96.64 | 97.48 | 48.74 | 80.95 | — |
| 4 | ↑ +2 | CAPGEMINI | 87.39 | 86.55 | 59.66 | 49.58 | 77.87 | — |
| 5 | ↑ +7 | DASSAULT SYSTEMES | 97.48 | 84.87 | 46.22 | 44.54 | 76.19 | — |
| 6 | ↑ +5 | TECHNIP ENERGIES | 91.60 | 58.82 | 78.15 | 42.02 | 76.19 | — |
| 7 | ↑ +7 | L'OREAL | 96.64 | 64.71 | 57.98 | 54.62 | 73.11 | — |
| 8 | ↑ +2 | GETLINK | 67.23 | 82.35 | 68.91 | 99.16 | 72.83 | — |
| 9 | ↑ +4 | SANOFI | 94.12 | 37.82 | 86.55 | 59.66 | 72.83 | — |
| 10 | ↓ -2 | ALTEN | 73.95 | 94.96 | 47.06 | 47.06 | 71.99 | — |
| 11 | ↓ -2 | TOTALENERGIES | 52.94 | 78.99 | 83.19 | 71.43 | 71.71 | — |
| 12 | ↑ +23 | VUSIONGROUP | 66.39 | 89.92 | 55.46 | 31.09 | 70.59 | — |
| 13 | ↑ +6 | AIR LIQUIDE | 73.11 | 77.31 | 60.50 | 96.64 | 70.31 | — |
| 14 | ↑ +2 | JCDECAUX | 68.91 | 83.19 | 53.78 | 46.22 | 68.63 | — |
| 15 | ↑ +3 | RUBIS | 35.29 | 88.24 | 79.83 | 77.31 | 67.79 | — |
| 16 | ↑ +11 | SODEXO | 76.47 | 40.34 | 84.87 | 58.82 | 67.23 | — |
| 17 | ↑ +19 | REMY COINTREAU | 99.16 | 42.86 | 58.82 | 35.29 | 66.95 | — |
| 18 | ↑ +33 | ID LOGISTICS | 93.28 | 68.91 | 36.97 | 38.66 | 66.39 | — |
| 19 | ↓ -2 | PUBLICIS GROUPE | 69.75 | 45.38 | 81.51 | 70.59 | 65.55 | — |
| 20 | ↑ +5 | ACCOR | 74.79 | 55.46 | 64.71 | 57.14 | 64.99 | — |
| 21 | ↓ -16 | EURONEXT | 41.18 | 87.39 | 66.39 | 67.23 | 64.99 | — |
| 22 | ↑ +15 | SOITEC | 0.00 | 100.00 | 93.28 | 2.52 | 64.43 | — |
| 23 | ↓ -20 | TELEPERFORMANCE | 24.37 | 79.83 | 85.71 | 13.45 | 63.31 | — |
| 24 | ↑ +17 | RENAULT | 77.31 | 21.01 | 89.92 | 29.41 | 62.75 | — |
| 25 | ↓ -5 | BUREAU VERITAS | 84.87 | 59.66 | 39.50 | 79.83 | 61.34 | — |
| 26 | ↑ +4 | GTT | 7.56 | 75.63 | 99.16 | 24.37 | 60.78 | — |
| 27 | ↓ -4 | LEGRAND | 10.08 | 93.28 | 78.99 | 32.77 | 60.78 | — |
| 28 | ↑ +27 | BOLLORE | 26.89 | 78.15 | 76.47 | 81.51 | 60.50 | — |
| 29 | ↑ +10 | VIRBAC | 86.55 | 70.59 | 24.37 | 89.08 | 60.50 | — |
| 30 | ↓ -1 | EXAIL TECHNOLOGIES | 31.93 | 81.51 | 68.07 | 100.00 | 60.50 | — |
| 31 | ↑ +46 | AIR FRANCE-KLM | 90.76 | 72.27 | 17.65 | 15.97 | 60.22 | — |
| 32 | ↓ -10 | IMERYS | 82.35 | 31.93 | 63.87 | 21.85 | 59.38 | — |
| 33 | ↑ +7 | MEDINCELL | 57.98 | 99.16 | 20.17 | 5.04 | 59.10 | — |
| 34 | ↑ +4 | SCOR | 62.18 | 47.90 | 67.23 | 68.07 | 59.10 | — |
| 35 | ↑ +14 | BIC | 23.53 | 68.07 | 84.03 | 94.12 | 58.54 | — |
| 36 | ↑ +7 | IPSEN | 80.67 | 12.61 | 82.35 | 76.47 | 58.54 | — |
| 37 | ↓ -6 | WENDEL | 79.83 | 30.25 | 63.03 | 98.32 | 57.70 | — |
| 38 | ↑ +4 | ESSILORLUXOTTICA | 100.00 | 67.23 | 5.04 | 15.13 | 57.42 | — |
| 39 | ↑ +24 | ADP | 59.66 | 80.67 | 31.09 | 52.10 | 57.14 | — |
| 40 | ↓ -25 | MAUREL ET PROM | 17.65 | 62.18 | 90.76 | 40.34 | 56.86 | — |
| 41 | ↓ -9 | COFACE | 30.25 | 63.87 | 75.63 | 95.80 | 56.58 | — |
| 42 | ↑ +11 | MICHELIN | 26.05 | 56.30 | 87.39 | 47.90 | 56.58 | — |
| 43 | ↑ +21 | NANOBIOTIX | 94.96 | 0.00 | 74.79 | 1.68 | 56.58 | — |
| 44 | ↑ +42 | WORLDLINE | 68.07 | 2.52 | 96.64 | 11.76 | 55.74 | — |
| 45 | ↑ +13 | SOPRA STERIA | 92.44 | 60.50 | 14.29 | 74.79 | 55.74 | — |
| 46 | ↑ +34 | FORVIA | 15.13 | 52.94 | 98.32 | 18.49 | 55.46 | — |
| 47 | ↓ -40 | VIRIDIEN | 53.78 | 91.60 | 21.01 | 23.53 | 55.46 | — |
| 48 | ↑ +6 | AXA | 46.22 | 57.98 | 61.34 | 63.03 | 55.18 | — |
| 49 | ↑ +47 | INVENTIVA | 85.71 | 1.68 | 77.31 | 4.20 | 54.90 | — |
| 50 | ↑ +10 | VALLOUREC | 42.02 | 69.75 | 52.94 | 43.70 | 54.90 | — |
| 51 | ↑ +36 | VALEO | 2.52 | 90.76 | 70.59 | 17.65 | 54.62 | — |
| 52 | ↓ -4 | PERNOD RICARD | 95.80 | 53.78 | 13.45 | 50.42 | 54.34 | — |
| 53 | ↓ -1 | FDJ UNITED | 37.82 | 51.26 | 73.11 | 92.44 | 54.06 | — |
| 54 | ↓ -20 | LISI | 63.87 | 73.95 | 21.85 | 41.18 | 53.22 | — |
| 55 | ↑ +2 | GENFIT | 83.19 | 0.84 | 72.27 | 0.84 | 52.10 | — |
| 56 | ↑ +41 | METROPOLE TV | 78.15 | 8.40 | 69.75 | 25.21 | 52.10 | — |
| 57 | ↓ -12 | AMUNDI | 50.42 | 32.77 | 71.43 | 84.87 | 51.54 | — |
| 58 | ↑ +16 | VEOLIA ENVIRONNEMENT | 64.71 | 71.43 | 18.49 | 94.96 | 51.54 | — |
| 59 | ↓ -31 | DASSAULT AVIATION | 61.34 | 84.03 | 6.72 | 83.19 | 50.70 | — |
| 60 | ↑ +21 | VICAT | 78.99 | 24.37 | 48.74 | 53.78 | 50.70 | — |
| 61 | ↑ +10 | CARREFOUR | 9.24 | 52.10 | 89.08 | 20.17 | 50.14 | — |
| 62 | ↑ +33 | VIVENDI | 89.92 | 50.42 | 10.08 | 33.61 | 50.14 | — |
| 63 | ↑ +6 | SEB | 52.10 | 35.29 | 62.18 | 51.26 | 49.86 | — |
| 64 | ↑ +2 | ELIS | 75.63 | 33.61 | 40.34 | 72.27 | 49.86 | — |
| 65 | ↑ +2 | DANONE | 84.03 | 34.45 | 28.57 | 75.63 | 49.02 | — |
| 66 | ↑ +6 | SPIE | 49.58 | 61.34 | 36.13 | 68.91 | 49.02 | — |
| 67 | ↑ +17 | PLUXEE | 5.88 | 42.02 | 95.80 | 14.29 | 47.90 | — |
| 68 | ↓ -3 | STMICROELECTRONICS | 1.68 | 98.32 | 42.02 | 16.81 | 47.34 | — |
| 69 | ↑ +37 | OPMOBILITY | 3.36 | 57.14 | 80.67 | 7.56 | 47.06 | — |
| 70 | ↓ -37 | VALNEVA | 22.69 | 17.65 | 100.00 | 22.69 | 46.78 | — |
| 71 | ↑ +23 | TRIGANO | 55.46 | 10.08 | 73.95 | 66.39 | 46.50 | — |
| 72 | ↓ -25 | REXEL | 21.85 | 74.79 | 41.18 | 36.13 | 45.94 | — |
| 73 | ↑ +31 | TF1 | 70.59 | 14.29 | 52.10 | 65.55 | 45.66 | — |
| 74 | ↑ +29 | UBISOFT ENTERTAINMENT | 8.40 | 94.12 | 34.45 | 19.33 | 45.66 | — |
| 75 | ↓ -31 | ERAMET | 5.04 | 85.71 | 45.38 | 8.40 | 45.38 | — |
| 76 | ↓ -6 | ARKEMA | 47.90 | 39.50 | 47.90 | 85.71 | 45.10 | — |
| 77 | ↓ -51 | EURAZEO | 65.55 | 41.18 | 27.73 | 64.71 | 44.82 | — |
| 78 | ↓ -57 | MERSEN | 6.72 | 97.48 | 30.25 | 5.88 | 44.82 | — |
| 79 | ↓ -17 | NEXANS | 16.81 | 65.55 | 51.26 | 21.01 | 44.54 | — |
| 80 | ↓ -4 | EDENRED | 12.61 | 26.89 | 92.44 | 27.73 | 43.98 | — |
| 81 | ↑ +1 | ARGAN | 28.57 | 36.97 | 65.55 | 97.48 | 43.70 | — |
| 82 | ↑ +19 | ORANGE | 63.03 | 31.09 | 35.29 | 69.75 | 43.14 | — |
| 84 | ↓ -23 | ARCELORMITTAL | 18.49 | 15.97 | 94.12 | 34.45 | 42.86 | — |
| 83 | — | SOLVAY | 25.21 | 48.74 | 54.62 | 73.95 | 42.86 | — |
| 85 | ↓ -7 | KLEPIERRE | 45.38 | 44.54 | 37.82 | 93.28 | 42.58 | — |
| 86 | ↓ -40 | ALSTOM | 0.84 | 73.11 | 50.42 | 3.36 | 41.46 | — |
| 87 | ↓ -28 | AIRBUS | 47.06 | 47.06 | 29.41 | 57.98 | 41.18 | — |
| 88 | ↓ -9 | ENGIE | 39.50 | 66.39 | 16.81 | 78.15 | 40.90 | — |
| 89 | ↓ -21 | SAFRAN | 13.45 | 76.47 | 32.77 | 26.05 | 40.90 | — |
| 90 | ↑ +10 | IPSOS | 31.09 | 63.03 | 26.05 | 55.46 | 40.06 | — |
| 91 | ↓ -1 | UNIBAIL-RODAMCO-WESTFIELD | 44.54 | 43.70 | 26.89 | 88.24 | 38.38 | — |
| 92 | ↓ -1 | CARMILA | 54.62 | 36.13 | 23.53 | 91.60 | 38.10 | — |
| 93 | ↑ +9 | CLARIANE | 40.34 | 10.92 | 56.30 | 31.93 | 35.85 | — |
| 94 | ↓ -1 | EUTELSAT COMMUNICATIONS | 98.32 | 9.24 | 0.00 | 0.00 | 35.85 | — |
| 95 | ↓ -71 | EXOSENS | 14.29 | 89.08 | 3.36 | 28.57 | 35.57 | — |
| 96 | ↓ -23 | APERAM | 4.20 | 7.56 | 94.96 | 30.25 | 35.57 | — |
| 97 | ↑ +21 | AYVENS | 57.14 | 5.88 | 43.70 | 52.94 | 35.57 | — |
| 98 | ↓ -9 | VINCI | 36.13 | 54.62 | 15.13 | 90.76 | 35.29 | — |
| 99 | ↓ -24 | SAINT-GOBAIN | 72.27 | 21.85 | 11.76 | 62.18 | 35.29 | — |
| 100 | ↓ -1 | GECINA | 60.50 | 23.53 | 19.33 | 87.39 | 34.45 | — |
| 101 | ↓ -3 | DERICHEBOURG | 32.77 | 16.81 | 49.58 | 78.99 | 33.05 | — |
| 102 | ↑ +10 | COVIVIO | 38.66 | 26.05 | 33.61 | 82.35 | 32.77 | — |
| 103 | ↑ +4 | STELLANTIS | 27.73 | 11.76 | 57.14 | 9.24 | 32.21 | — |
| 104 | ↑ +1 | BOUYGUES | 36.97 | 38.66 | 15.97 | 86.55 | 30.53 | — |
| 105 | ↑ +4 | EIFFAGE | 42.86 | 46.22 | 2.52 | 84.03 | 30.53 | — |
| 106 | ↓ -18 | HERMES | 58.82 | 19.33 | 12.61 | 39.50 | 30.25 | — |
| 107 | ↑ +8 | SES | 71.43 | 15.13 | 4.20 | 10.92 | 30.25 | — |
| 108 | ↓ -16 | CREDIT AGRICOLE | 15.97 | 29.41 | 44.54 | 60.50 | 29.97 | — |
| 109 | ↓ -1 | LVMH | 56.30 | 22.69 | 10.92 | 73.11 | 29.97 | — |
| 110 | ↓ -25 | ATOS GROUP | 81.51 | 5.04 | 1.68 | 6.72 | 29.41 | — |
| 111 | ↑ +3 | MERCIALYS | 43.70 | 20.17 | 22.69 | 80.67 | 28.85 | — |
| 112 | ↓ -62 | THALES | 29.41 | 49.58 | 7.56 | 63.87 | 28.85 | — |
| 113 | ↓ -57 | SCHNEIDER ELECTRIC | 11.76 | 25.21 | 42.86 | 37.82 | 26.61 | — |
| 114 | ↑ +2 | ICADE | 33.61 | 13.45 | 31.93 | 61.34 | 26.33 | — |
| 115 | ↓ -2 | DBV TECHNOLOGIES | 34.45 | 3.36 | 38.66 | 10.08 | 25.49 | — |
| 116 | ↓ -6 | BNP PARIBAS | 21.01 | 28.57 | 25.21 | 45.38 | 24.93 | — |
| 117 | ↑ +2 | EMEIS | 51.26 | 4.20 | 9.24 | 36.97 | 21.57 | — |
| 118 | ↓ -7 | SOCIETE GENERALE | 19.33 | 27.73 | 5.88 | 42.86 | 17.65 | — |
| 119 | ↓ -2 | ABIVAX | 20.17 | 6.72 | 8.40 | 26.89 | 11.76 | — |
| 120 | — | KERING | 10.92 | 18.49 | 0.84 | 12.61 | 10.08 | — |
Methodology note: Current rankings are cross-sectional within the current SBF 120 universe. Historical validation uses point-in-time index membership to avoid survivorship bias.