SBF 120 - 6 Months Momentum Ranking
| Rank | 1W Change | Stock Name | 0 | -1 | -2 | Volatility | Total Score | Technical Analysis |
|---|---|---|---|---|---|---|---|---|
| 1 | ↑ +6 | JCDECAUX | 84.87 | 90.76 | 90.76 | 56.30 | 88.80 | — |
| 2 | ↓ -1 | EUROFINS SCIENTIFIC | 96.64 | 67.23 | 89.92 | 73.11 | 84.59 | — |
| 3 | — | SOPRA STERIA | 89.92 | 91.60 | 71.43 | 49.58 | 84.31 | — |
| 4 | — | SODEXO | 71.43 | 82.35 | 94.96 | 66.39 | 82.91 | — |
| 5 | ↓ -3 | SARTORIUS STEDIM BIOTECH | 94.96 | 68.07 | 74.79 | 46.22 | 79.27 | — |
| 6 | — | PUBLICIS GROUPE | 68.91 | 89.08 | 78.99 | 68.91 | 78.99 | — |
| 7 | ↑ +2 | EURONEXT | 77.31 | 73.95 | 72.27 | 87.39 | 74.51 | — |
| 8 | — | ALTEN | 95.80 | 98.32 | 22.69 | 27.73 | 72.27 | — |
| 9 | ↑ +5 | BIOMERIEUX | 99.16 | 73.11 | 44.54 | 58.82 | 72.27 | — |
| 10 | ↓ -5 | REMY COINTREAU | 92.44 | 68.91 | 55.46 | 37.82 | 72.27 | — |
| 11 | — | AMUNDI | 46.22 | 80.67 | 85.71 | 81.51 | 70.87 | — |
| 12 | ↑ +1 | DASSAULT SYSTEMES | 97.48 | 87.39 | 26.89 | 45.38 | 70.59 | — |
| 13 | ↑ +13 | AIR LIQUIDE | 82.35 | 40.34 | 81.51 | 93.28 | 68.07 | — |
| 14 | ↑ +57 | AIR FRANCE-KLM | 90.76 | 14.29 | 98.32 | 21.01 | 67.79 | — |
| 15 | ↑ +6 | AXA | 62.18 | 56.30 | 84.87 | 74.79 | 67.79 | — |
| 16 | ↓ -1 | L'OREAL | 93.28 | 58.82 | 51.26 | 61.34 | 67.79 | — |
| 17 | ↓ -5 | BUREAU VERITAS | 84.03 | 52.10 | 66.39 | 82.35 | 67.51 | — |
| 18 | ↑ +18 | ACCOR | 78.15 | 31.09 | 92.44 | 62.18 | 67.23 | — |
| 19 | ↑ +5 | EDENRED | 10.08 | 97.48 | 93.28 | 32.77 | 66.95 | — |
| 20 | ↑ +9 | BIC | 43.70 | 85.71 | 68.91 | 98.32 | 66.11 | — |
| 21 | ↓ -2 | CAPGEMINI | 94.12 | 88.24 | 15.97 | 34.45 | 66.11 | — |
| 22 | ↓ -4 | ADP | 78.99 | 30.25 | 84.03 | 52.10 | 64.43 | — |
| 23 | ↓ -1 | IMERYS | 72.27 | 84.03 | 34.45 | 29.41 | 63.59 | — |
| 24 | ↓ -4 | VUSIONGROUP | 85.71 | 17.65 | 87.39 | 15.13 | 63.59 | — |
| 25 | ↓ -15 | SCOR | 65.55 | 81.51 | 43.70 | 63.87 | 63.59 | — |
| 26 | ↑ +13 | SANOFI | 81.51 | 60.50 | 47.06 | 65.55 | 63.03 | — |
| 27 | ↑ +8 | KLEPIERRE | 50.42 | 69.75 | 68.07 | 94.12 | 62.75 | — |
| 28 | ↑ +9 | GETLINK | 80.67 | 53.78 | 49.58 | 99.16 | 61.34 | — |
| 29 | ↑ +5 | MICHELIN | 38.66 | 55.46 | 89.08 | 63.03 | 61.06 | — |
| 30 | ↑ +1 | VALEO | 3.36 | 78.99 | 97.48 | 16.81 | 59.94 | — |
| 31 | ↑ +19 | VICAT | 66.39 | 48.74 | 64.71 | 54.62 | 59.94 | — |
| 32 | ↓ -5 | COFACE | 53.78 | 71.43 | 53.78 | 51.26 | 59.66 | — |
| 33 | ↓ -5 | PERNOD RICARD | 89.08 | 62.18 | 27.73 | 53.78 | 59.66 | — |
| 35 | ↓ -10 | AIRBUS | 59.66 | 36.13 | 82.35 | 70.59 | 59.38 | — |
| 34 | ↓ -4 | MEDINCELL | 98.32 | 4.20 | 75.63 | 5.04 | 59.38 | — |
| 36 | ↓ -3 | ARCELORMITTAL | 11.76 | 92.44 | 70.59 | 40.34 | 58.26 | — |
| 37 | ↑ +14 | EXAIL TECHNOLOGIES | 63.87 | 51.26 | 59.66 | 100.00 | 58.26 | — |
| 38 | ↑ +27 | SEB | 48.74 | 94.96 | 30.25 | 42.86 | 57.98 | — |
| 39 | ↑ +4 | DANONE | 74.79 | 15.13 | 83.19 | 69.75 | 57.70 | — |
| 40 | ↑ +5 | EURAZEO | 61.34 | 89.92 | 19.33 | 73.95 | 56.86 | — |
| 41 | ↑ +7 | BNP PARIBAS | 24.37 | 57.14 | 88.24 | 50.42 | 56.58 | — |
| 42 | ↓ -4 | RUBIS | 73.95 | 77.31 | 17.65 | 71.43 | 56.30 | — |
| 43 | ↓ -11 | TOTALENERGIES | 73.11 | 84.87 | 10.92 | 77.31 | 56.30 | — |
| 44 | ↓ -4 | WENDEL | 70.59 | 63.87 | 33.61 | 92.44 | 56.02 | — |
| 45 | ↑ +14 | WORLDLINE | 9.24 | 100.00 | 58.82 | 8.40 | 56.02 | — |
| 46 | ↑ +17 | VIVENDI | 86.55 | 0.84 | 79.83 | 38.66 | 55.74 | — |
| 47 | ↓ -30 | GENFIT | 5.88 | 61.34 | 100.00 | 1.68 | 55.74 | — |
| 48 | ↓ -2 | CREDIT AGRICOLE | 19.33 | 66.39 | 80.67 | 78.15 | 55.46 | — |
| 49 | ↓ -2 | ARGAN | 30.25 | 94.12 | 41.18 | 96.64 | 55.18 | — |
| 50 | ↑ +23 | VIRIDIEN | 83.19 | 79.83 | 0.00 | 11.76 | 54.34 | — |
| 51 | ↑ +3 | VALNEVA | 18.49 | 96.64 | 46.22 | 26.05 | 53.78 | — |
| 52 | ↑ +16 | RENAULT | 60.50 | 83.19 | 16.81 | 31.09 | 53.50 | — |
| 53 | ↑ +8 | ID LOGISTICS | 91.60 | 20.17 | 48.74 | 48.74 | 53.50 | — |
| 54 | ↓ -31 | MERSEN | 39.50 | 24.37 | 95.80 | 7.56 | 53.22 | — |
| 55 | ↑ +9 | VEOLIA ENVIRONNEMENT | 75.63 | 10.92 | 73.11 | 97.48 | 53.22 | — |
| 56 | ↓ -7 | LISI | 76.47 | 8.40 | 73.95 | 43.70 | 52.94 | — |
| 57 | ↓ -41 | TELEPERFORMANCE | 51.26 | 99.16 | 8.40 | 15.97 | 52.94 | — |
| 58 | ↑ +2 | IPSOS | 52.10 | 72.27 | 32.77 | 68.07 | 52.38 | — |
| 59 | ↑ +31 | METROPOLE TV | 36.13 | 43.70 | 77.31 | 35.29 | 52.38 | — |
| 60 | ↓ -5 | BOLLORE | 57.98 | 28.57 | 69.75 | 80.67 | 52.10 | — |
| 61 | ↓ -20 | DASSAULT AVIATION | 79.83 | 18.49 | 57.98 | 84.03 | 52.10 | — |
| 62 | ↑ +5 | CARMILA | 55.46 | 32.77 | 67.23 | 94.96 | 51.82 | — |
| 63 | ↑ +19 | PLUXEE | 4.20 | 95.80 | 50.42 | 22.69 | 50.14 | — |
| 64 | ↓ -7 | SAFRAN | 26.05 | 27.73 | 96.64 | 36.13 | 50.14 | — |
| 65 | ↓ -9 | ESSILORLUXOTTICA | 100.00 | 12.61 | 36.97 | 19.33 | 49.86 | — |
| 66 | ↑ +6 | SAINT-GOBAIN | 54.62 | 39.50 | 54.62 | 57.14 | 49.58 | — |
| 67 | ↑ +8 | SOCIETE GENERALE | 21.01 | 38.66 | 86.55 | 44.54 | 48.74 | — |
| 68 | ↑ +6 | VIRBAC | 87.39 | 47.90 | 9.24 | 85.71 | 48.18 | — |
| 69 | ↑ +7 | ELIS | 69.75 | 7.56 | 65.55 | 52.94 | 47.62 | — |
| 70 | ↑ +10 | FDJ UNITED | 57.14 | 52.94 | 31.93 | 95.80 | 47.34 | — |
| 71 | ↑ +16 | TF1 | 37.82 | 57.98 | 45.38 | 76.47 | 47.06 | — |
| 72 | ↓ -2 | ARKEMA | 47.90 | 70.59 | 21.85 | 90.76 | 46.78 | — |
| 73 | ↑ +6 | UNIBAIL-RODAMCO-WESTFIELD | 49.58 | 33.61 | 57.14 | 89.92 | 46.78 | — |
| 74 | ↓ -30 | THALES | 41.18 | 42.86 | 52.94 | 67.23 | 45.66 | — |
| 75 | ↑ +2 | GECINA | 47.06 | 46.22 | 42.02 | 84.87 | 45.10 | — |
| 76 | ↓ -23 | REXEL | 44.54 | 26.89 | 63.03 | 30.25 | 44.82 | — |
| 77 | ↑ +1 | SPIE | 67.23 | 6.72 | 60.50 | 60.50 | 44.82 | — |
| 78 | ↓ -12 | IPSEN | 45.38 | 45.38 | 42.86 | 55.46 | 44.54 | — |
| 79 | ↑ +9 | UBISOFT ENTERTAINMENT | 31.93 | 9.24 | 91.60 | 21.85 | 44.26 | — |
| 80 | ↑ +12 | AYVENS | 20.17 | 29.41 | 78.15 | 47.90 | 42.58 | — |
| 81 | ↑ +3 | GTT | 16.81 | 86.55 | 21.01 | 31.93 | 41.46 | — |
| 82 | ↑ +16 | TRIGANO | 26.89 | 65.55 | 28.57 | 59.66 | 40.34 | — |
| 83 | ↑ +22 | ENGIE | 63.03 | 16.81 | 40.34 | 86.55 | 40.06 | — |
| 84 | ↑ +2 | SOLVAY | 34.45 | 54.62 | 31.09 | 78.99 | 40.06 | — |
| 85 | ↓ -27 | SCHNEIDER ELECTRIC | 8.40 | 63.03 | 47.90 | 24.37 | 39.78 | — |
| 86 | ↑ +22 | ORANGE | 58.82 | 47.06 | 12.61 | 57.98 | 39.50 | — |
| 87 | ↓ -6 | KERING | 5.04 | 49.58 | 63.87 | 17.65 | 39.50 | — |
| 88 | ↑ +1 | LVMH | 42.86 | 13.45 | 62.18 | 72.27 | 39.50 | — |
| 89 | ↓ -37 | STMICROELECTRONICS | 15.97 | 2.52 | 99.16 | 13.45 | 39.22 | — |
| 90 | ↑ +25 | SES | 40.34 | 0.00 | 76.47 | 10.92 | 38.94 | — |
| 91 | ↑ +10 | CARREFOUR | 12.61 | 64.71 | 38.66 | 28.57 | 38.66 | — |
| 92 | ↑ +12 | ICADE | 21.85 | 34.45 | 56.30 | 64.71 | 37.54 | — |
| 93 | ↑ +2 | FORVIA | 25.21 | 76.47 | 10.08 | 14.29 | 37.25 | — |
| 94 | — | TECHNIP ENERGIES | 88.24 | 11.76 | 11.76 | 41.18 | 37.25 | — |
| 95 | ↓ -4 | DERICHEBOURG | 22.69 | 25.21 | 61.34 | 75.63 | 36.41 | — |
| 96 | ↑ +6 | INVENTIVA | 15.13 | 93.28 | 0.84 | 3.36 | 36.41 | — |
| 97 | ↓ -35 | MAUREL ET PROM | 27.73 | 75.63 | 3.36 | 42.02 | 35.57 | — |
| 98 | ↓ -5 | ABIVAX | 7.56 | 3.36 | 94.12 | 25.21 | 35.01 | — |
| 99 | ↓ -2 | APERAM | 0.84 | 78.15 | 24.37 | 36.97 | 34.45 | — |
| 100 | ↓ -1 | VINCI | 56.30 | 21.01 | 26.05 | 91.60 | 34.45 | — |
| 101 | ↑ +2 | MERCIALYS | 31.09 | 31.93 | 39.50 | 79.83 | 34.17 | — |
| 102 | ↑ +7 | CLARIANE | 23.53 | 41.18 | 36.13 | 23.53 | 33.61 | — |
| 104 | ↓ -8 | LEGRAND | 32.77 | 50.42 | 15.13 | 26.89 | 32.77 | — |
| 103 | ↓ -61 | NANOBIOTIX | 10.92 | 35.29 | 52.10 | 2.52 | 32.77 | — |
| 105 | ↑ +2 | COVIVIO | 33.61 | 37.82 | 25.21 | 88.24 | 32.21 | — |
| 106 | ↑ +4 | VALLOUREC | 68.07 | 22.69 | 5.88 | 33.61 | 32.21 | — |
| 107 | ↓ -1 | HERMES | 35.29 | 19.33 | 35.29 | 47.06 | 29.97 | — |
| 108 | ↓ -23 | EXOSENS | 36.97 | 23.53 | 23.53 | 18.49 | 28.01 | — |
| 109 | ↑ +4 | EIFFAGE | 52.94 | 10.08 | 20.17 | 83.19 | 27.73 | — |
| 110 | ↑ +1 | BOUYGUES | 42.02 | 26.05 | 14.29 | 89.08 | 27.45 | — |
| 111 | ↓ -28 | SOITEC | 1.68 | 74.79 | 5.04 | 0.00 | 27.17 | — |
| 112 | ↓ -43 | ALSTOM | 0.00 | 59.66 | 18.49 | 5.88 | 26.05 | — |
| 113 | ↓ -1 | NEXANS | 28.57 | 42.02 | 7.56 | 20.17 | 26.05 | — |
| 114 | ↑ +2 | EUTELSAT COMMUNICATIONS | 64.71 | 1.68 | 6.72 | 0.84 | 24.37 | — |
| 115 | ↓ -15 | ATOS GROUP | 29.41 | 5.04 | 37.82 | 6.72 | 24.09 | — |
| 116 | ↓ -2 | ERAMET | 13.45 | 44.54 | 2.52 | 12.61 | 20.17 | — |
| 117 | ↑ +1 | EMEIS | 14.29 | 15.97 | 29.41 | 39.50 | 19.89 | — |
| 118 | ↓ -1 | STELLANTIS | 17.65 | 36.97 | 1.68 | 10.08 | 18.77 | — |
| 119 | — | OPMOBILITY | 2.52 | 21.85 | 13.45 | 9.24 | 12.61 | — |
| 120 | — | DBV TECHNOLOGIES | 6.72 | 5.88 | 4.20 | 4.20 | 5.60 | — |
Methodology note: Current rankings are cross-sectional within the current SBF 120 universe. Historical validation uses point-in-time index membership to avoid survivorship bias.